
GROUP A 
                            | Team | Pld | W | D | L | PTS | |
| 1 | Lloyds Bank | 4 | 1 | 2 | 1 | 5 | 
| 2 | HSBC | 4 | 1 | 3 | 0 | 6 | 
| 3 | Investec Bank PLC | 4 | 0 | 1 | 3 | 1 | 
| 4 | IPM Ltd | 4 | 1 | 1 | 2 | 4 | 
| 5 | Axiom Stone | 4 | 3 | 1 | 0 | 10 | 
| 6 | Lint Group | 0 | 0 | 0 | 0 | 0 | 
GROUP B 
							| Team | Pld | W | D | L | PTS | |
| 1 | Excel Law | 5 | 1 | 3 | 1 | 6 | 
| 2 | Santander | 5 | 0 | 3 | 2 | 3 | 
| 3 | Israel Discount Bank | 5 | 1 | 3 | 1 | 6 | 
| 4 | The CJ Partnership | 5 | 2 | 3 | 0 | 9 | 
| 5 | Collins Benson Goldhill | 5 | 0 | 3 | 2 | 3 | 
| 6 | Verve Clothing | 5 | 2 | 3 | 0 | 9 | 
GROUP C 
							| Team | Pld | W | D | L | PTS | |
| 1 | NatWest | 5 | 0 | 3 | 2 | 3 | 
| 2 | Nationwide | 5 | 0 | 4 | 1 | 4 | 
| 3 | Bank of Cyprus | 5 | 1 | 2 | 2 | 5 | 
| 4 | Auction House London | 5 | 1 | 3 | 1 | 6 | 
| 5 | Andrew Stevens | 5 | 3 | 2 | 0 | 11 | 
| 6 | Alwyne Estates | 5 | 3 | 0 | 2 | 9 | 
GROUP D 
							| Team | Pld | W | D | L | PTS | |
| 1 | Coreco | 5 | 3 | 1 | 1 | 10 | 
| 2 | United Trust Bank | 5 | 2 | 0 | 3 | 6 | 
| 3 | Arlington Crown | 5 | 1 | 0 | 4 | 3 | 
| 4 | Crystal Mortgages | 5 | 1 | 0 | 4 | 3 | 
| 5 | Barclays | 5 | 2 | 1 | 2 | 7 | 
| 6 | Lab Spa & Health Club | 5 | 5 | 0 | 0 | 15 | 
GROUP E 
                            | Team | Pld | W | D | L | PTS | |
| 1 | Enness Private Clients | 4 | 0 | 3 | 1 | 3 | 
| 2 | Close Brothers | 4 | 1 | 3 | 0 | 6 | 
| 3 | Opes Financial | 4 | 0 | 1 | 3 | 1 | 
| 4 | Garland Group | 0 | 0 | 0 | 0 | 0 | 
| 5 | UHY Hacker Young | 4 | 1 | 2 | 1 | 5 | 
| 6 | Wilkinson Byrne | 4 | 3 | 1 | 0 | 10 | 
GROUP F 
							| Team | Pld | W | D | L | PTS | |
| 1 | Metro Bank | 5 | 0 | 3 | 2 | 3 | 
| 2 | EFG Private Bank | 5 | 2 | 3 | 0 | 9 | 
| 3 | Prideview | 5 | 0 | 3 | 2 | 3 | 
| 4 | Arco Commercial | 5 | 1 | 4 | 0 | 7 | 
| 5 | Healys LLP | 5 | 1 | 4 | 0 | 7 | 
| 6 | TPG | 5 | 1 | 3 | 1 | 7 | 
